| SITE NAVIGATOR
 JEN GOVEY
  HOME
 NEWS/BLOG
 aSTORE
 F.A.Q.s
 CONTACT
 ACTORSACTORS' AGENTS
 BOOKS
 CINEMAS
 CERTIFICATION
 CREW
 DIRECTORIES
 EMPLOYMENT
 FAMOUS
  FESTIVALS
 FILM GROUP
 FINANCE
  FUNDING
 GLOSSARY
 INDEPENDENT
 MUSIC
 NETWORKING
 NEWS
 ORGANISATIONS
 RESEARCH
  STUDIOS
 SCREENING
 TECHNICAL
 THE COUCH
 TRAINING
 SCREEN WRITERS
 WRITERS AGENTS
 GLOBAL FILM  | 
Welcome to my technical film information page. Below you will see a menu of technical data on this page including; DVD  
and TV and video regions, BFB classifications and footage running charts.  
I have also included links for further information on technical training and 
education in the British film industry and glossaries. 
							DVD REGIONAL CODES
							
								| 1 | 2 | 3 | 4 | 5 | 6 |  
								| CANADA | JAPAN | SOUTH EAST ASIA | AUSTRALIA | RUSSIA | CHINA |  
								| USA | EUROPE | EAST ASIA | NEW ZEALAND | FORMER USSR |  |  
								| US TERRITORIES
 | SOUTH AFRICA | HONG KONG | PACIFIC ISLES | INDIAN SUBCONTINANT |  |  
								|  | MIDDLE EAST |  | CETRAL AMERICA | AFRICA |  |  
								|  |  |  | MEXICO | NORTH KOREA |  |  
								|  |  |  | SOUTH AMERICA | MONGOLIA |  |  
								|  |  |  | CARRIBEAN |  |  |  
							TV & VIDEO STANDARDS
							
								| PAL 625 | NTSC 525 | SECAM |  
								| Phase Alternate Line | National TV Standards Authority | Séquential Couleur à Mémoire |  
								| UK | USA & CANADA | FRANCE |  
								| AUSTRALIA | JAPAN | CZECH REPUBLIC |  
								| AUSTRIA | BAHAMAS | GREECE |  
								| BELGIUM | CHILI | HAITI |  
								| BOSNIA | JAMAICA | HUNGARY (+PAL) |  
								| CHINA | SOUTH KOREA | IVORY COAST |  
								| DENMARK | SOUTH MEXICO | LUXEMBOURG (+PAL) |  
								| EIRE | PANAMA | NORTH KOREA (+NTSC) |  
								| EGYPT (+SECAM) | TAIWAN | POLAND |  
								| GERMANY | TRINIDAD | ROMANIA |  
								| HONG KONG | PUERTO RICO | RUSSIA |  
								| INDIA |  | ROMANIA |  
								| ITALY |  | SLOVAKIA |  
								| MALAYSIA |  |  |  
								| NETHERLAND |  |  |  
								| NEW ZEALAND |  |  |  
								| SINGAPORE |  |  |  
								| SOUTH AFRICA |  |  |  
								| SPAIN |  |  |  
								| SWEDEN |  |  |  
								| SWIZERLAND |  |  |  
								| THAILAND |  |  |  
								| TURKEY |  |  |  
							
								| PAL | 625 lines 50 fields | UK STANDARD |  
								| SECAM | 625 lines 50 fields | FRENCH STANDARD |  
								| NTSC | 525 lines 60 fields | USA STANDARD |  
								| PAL M | 525 lines 60 PAL 3.58 MHz sub-carrier | Only used in South America |  
								| PAL N | 625 lines 50 PAL 3.58 MHz sub-carrier |  |  
								| 625/525 | Indicates a monochrome system (check source) |  |  
								| N.B. | Some SECAM countries originate in PAL (Greece (+ Greek Cyprus), Lybia, Tunisia) |  |  
							35mm FOOTAGE TO TIME FORMULAE: 24fps
							
								| FOOTAGE ÷ 90 = TIME (minutes) |  
								| TIME (minutes) x 90 = FOOTAGE |  
								|  |  
								| FOOTAGE x 2 ÷ 3 = TIME (seconds) |  
								| TIME (seconds) x 3 ÷ 2 = FOOTAGE |  
							FOOTAGE RUNNING CHART: 24fps
							
								| 
										TIME | 
										35mm | 
										35mm | 
										16mm | 
										16mm |  
								| 
										(mins) | 
										Feet | 
										Metres | 
										Feet | 
										Metres |  
								| 
										1 | 
										90 | 
										27.43 | 
										36 | 
										10.97 |  
								| 
										5 | 
										450 | 
										137.13 | 
										180 | 
										54.86 |  
								| 
										10 | 
										900 | 
										274.32 | 
										360 | 
										109.73 |  
								| 
										15 | 
										1350 | 
										411.48 | 
										540 | 
										164.59 |  
								| 
										20 | 
										1800 | 
										584.63 | 
										720 | 
										
									 |  |